50W integrate Solar LED Street Light with long working timePRODUCTION INFORMATION ModelZGSM-PV505027LED Number60unitsNominal Power50WBattery Spec.27AH/11.1VSolar Panel Spec.Monocrystal 50W/18VLED BrandLumileds 3030 2DLuminous Flux6250 lm (+Lumen tolerance+/-5%)Light type1SCCT4000K.5000K.5700KCharge ......

| Model | ZGSM-PV505027 | ||
| LED Number | 60units | ||
| Nominal Power | 50W | ||
| Battery Spec. | 27AH/11.1V | ||
| Solar Panel Spec. | Monocrystal 50W/18V | ||
| LED Brand | Lumileds 3030 2D | ||
| Luminous Flux | 6250 lm (+Lumen tolerance+/-5%) | ||
| Light type | 1S | ||
| CCT | 4000K.5000K.5700K | ||
| Charge time | 6 Hours (Strong Sunlight) | ||
| Worktime at Energy -saving Model(30%) | >16 hours | ||
| Discharge Temperature | -20ºC~+60ºC | ||
| Charge temperature | <60ºC | ||
| Light control voltages | 5-11V | ||
| mounting height | 5-7m | ||
| Pole Distance | 15-25m | ||
| Pole Diamerter Fixture | Round pole: φ60-85mm; Square pole: 60x60~77x77 mm | ||
| warranty period | 3 years | ||
| Packing Details | |||
| Fixture Dimension | 860 x426 x229 mm | ||
| Fixture Weight | 16.5 kg | ||
| Packing Dimension | Body:915 x485 x140 mm | Base: 410 x160 x205 mm | ||
| Packing Weight | Body:14.6 kg | Base: 4.2 kg | ||





120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery