Description:ZGSM K-Series LED Street Lights are designed for use in city streets, municipal roadways, bridges, housing projects, public parks, parking lots, yards and gardens, and other settings with needs for high-brightness general illumination during the night time.SpecificationsModelZGSM-LD120KL......

| Specifications | |
| Model | ZGSM-LD120KL |
| LED Brand | LUMILEDS® LUXEON 3030 |
| Driver Brand | Meanwell HLG series/ Inventronics |
| Norminal Wattage | 120W |
| LED Chip Quantity | 192pcs |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >130 lm /w |
| Lamp Rated Lumen output | 15,600 lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 4000, 5000 or 5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium |
| Optimal Operating Temperature | 25ºC |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 7,000 hours -L70, @25 ºC (77 ºF) |
| Body and Shell Materials | Die-cast aluminum; Tempered Glass |
| IP Rating | IP66 with test report |
| IK Rating | IK08 with test report |
| Certification | CE, ROHS, IOS9001, ISO14001, LM-80 |
| Optional Function | 1-10V DC or PWM Signal or Resistance Dimming |
| Timer/Photocell Control | |
| Warranty | 7 years |
| Packing Details | |
| Fixture Dimension | 726 x357 x127 mm |
| Fixture Weight | 8.2 kg /18.1 lbs |
| Packing Dimension | 785 x415 x205 mm |
| Packing Weight | 10.2 kg /22.5 lbs |
120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery