FeaturesHigh efficiency, up to 120lm/w. High Luminous flux >up to 28,800lm, save more energy; Die-cast aluminium heat sink.Perfectly suitable for outdoor use due to IP67.50000 hours lifetime, low maintenance; Fast and easy install, Rohs, CE certification.Part No.BGS15-50BGS15-100BGS15-150BGS15-20......
![]() | Features
| ||||
| Part No. | BGS15-50 | BGS15-100 | BGS15-150 | BGS15-200 | BGS15-240 |
| Wattage (W) | 50 | 100 | 150 | 200 | 240 |
| Dimmable | On-off | On-off | On-off | On-off | On-off |
| LED | 6C8B *1 | 6C8B *2 | 6C8B *3 | 6C8B *4 | 6C8B *5 |
| Lumens (lm) @6000k | 6,000 | 12,000 | 18,000 | 24,000 | 28,800 |
| CCT (K) | /4000/5000/6000 | ||||
| CRI | >,80, | ||||
| Beam Angle (deg) | 30°/ 60°/ 90°/ 80*140° | ||||
| Energy Efficiency Class | A | ||||
| Voltage (V) | AC100-277V | ||||
| Lifespan(hrs) | 50,000 | ||||
| Weight(KG) | 4 | 4.6 | 5.2 | 5.8 | 6.4() |
| Product dimension(mm) | 471*320*88 | 542*320*88 | 613*320*88 | 684*320*88 | 755*320*88 |
| Outer box dimension(mm) | 528*385*155 | 599*385*155 | 670*385*155 | 741*385*155 | 812*385*155 |
| Pcs/carton | 1 | 1 | 1 | 1 | 1 |


120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery