Green Inova® New generation Post Top Retrofit Kits are the perfect replacement for traditional metal halides and high pressure sodium sources in post top fixtures.The excellent optical design (No uplight, Lens: 10deg X 70deg) can avoid the light waste.The external LED driver for better therm......

| Wattage | 15W | 22W | 40W | 56W |
| Efficacy (lm/W) In Fixture | 95 lm/W | 96 lm/W | 95 lm/W | 97 lm/W |
| Light Output (lm) In Fixture | 1339 lm | 2044 lm | 3562 lm | 4862 lm |
| Replacement (W MH/HPS) | 40W MH/HPS | 60W MH/HPS | 100W MH/HPS | 150W MH/HPS |
| Dimension | 5.34" H x Φ 3.93" | 5.34" H x Φ 3.93" | 9.4" H x Φ 3.93" | 10.58" H x Φ 3.86" |
| LED chip | Nichia | |||
| Driver | Meet cULus Approved | |||
| Input Voltage | 100~277 VAC | |||
| Controls | Dimmable (56W Only) | |||
| Sensor | Photo Sensor Available | |||
| Color Temp. | 4000K, 4500K, 5000K | |||
| Optic lens | Dark Sky Standard (No Uplight), 10deg X 70deg | |||
| CRI | >73 | |||
| Power Factor | >0.9 | |||
| Operating Temperature | -25ºC~45ºC | |||
| Fixture Material | Aluminum Alloy + Prismatic Lens | |||
| Mounting | X Bracket For 14W / 22W; Escrew For 40W / 56W | |||
| Test Report | IES, L79, L80 | |||
| Certificates | ETL, cETL, DLC(eg. model#: GI-2GLRT-56-50-[blank,P]-E) | |||
| Warranty | 5 Years Warranty | |||
| ODM / OEM | Available | |||
| Minimum Order Qty | 1 | |||








120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery