Hight Power street light IP67 LED 30W to 120W LED Street Lighting Working VoltagePower EfficiencyPower FactorCRIJunction Temp.Light DistributionWorking EnvironmentStorage TemeratureAC90-305V90%0.9585±5≤75°Batwing-40~50ºC5%~95%RH-40~85ºCLED LifePower Supply......

Working Voltage | Power Efficiency | Power Factor | CRI | Junction Temp. | Light Distribution | Working Environment | Storage Temerature |
| AC90-305V | 90% | 0.95 | 85±5 | ≤75° | Batwing | -40~50ºC 5%~95%RH | -40~85ºC |
| LED Life | Power Supply Life | Surge Protection | LED Brand | LED QTY | Installation Dia. | Material | IP Rate |
| 50000H | 30000H | 4KV | CREE/Luminleds/ Samsung | 18*1 18*2 | 55-65mm | AL | IP67 |
| Item No. | Power | CCT | LM | Lm/W | Size (mm) | Package (mm) | N.W (kg) | G.W (kg) |
| SN-SL07-1 | 30 | 3000 | 2850 | 95 | 520*240*80 | 600*320*160 | 3.5 | 4.6 |
| 4000 | 3000 | 100 | ||||||
| 5000/6000 | 3150 | 105 | ||||||
| 40 | 3000 | 3800 | 95 | |||||
| 4000 | 4000 | 100 | ||||||
| 5000/6000 | 4200 | 105 | ||||||
| 50 | 3000 | 4750 | 95 | |||||
| 4000 | 5000 | 100 | ||||||
| 5000/6000 | 5250 | 105 | ||||||
| 60 | 3000 | 5700 | 95 | |||||
| 4000 | 6000 | 100 | ||||||
| 5000/6000 | 6300 | 105 | ||||||
| SN-SL07-2 | 80 | 3000 | 7600 | 95 | 520*240*80 | 600*320*160 | 4.5 | 5.6 |
| 4000 | 8000 | 100 | ||||||
| 5000/6000 | 8400 | 105 | ||||||
| 100 | 3000 | 9500 | 95 | |||||
| 4000 | 10000 | 100 | ||||||
| 5000/6000 | 10500 | 105 | ||||||
| 120 | 3000 | 11400 | 95 | |||||
| 4000 | 12000 | 100 | ||||||
| 5000/6000 | 12600 | 105 |

120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery