MEI Awards is a commonweal contest organizaion. The management of products and follow-up of enquiries are all operated by the awarded enterprises.Technical ParametersInput voltageAC 100-240VFreqency range50HZ-60HZPower factor>0.95Chip brand3030(EPISTAR/bridgelux/ )Power brand A variety of power s......
Technical Parameters| Input voltage | AC 100-240V | ||
| Freqency range | 50HZ-60HZ | ||
| Power factor | >0.95 | ||
| Chip brand | 3030(EPISTAR/bridgelux/ ) | ||
| Power brand | A variety of power supplies are available | ||
| LED quantity | 50W (R07-15) | 1 module | 64 PCS |
| 100W (R07-110) | 2 module | 128 PCS | |
| 150W (R07-115) | 3 module | 192 PCS | |
| 200W (R07-120) | 4 module | 256 PCS | |
| 250W (R07-125) | 5 module | 320 PCS | |
| 300W (R07-130) | 6 module | 384 PCS | |
| System light effect | 130-140 lm/W | ||
| Power efficiency | >90% | ||
| Color temperature | 2700-6500K | ||
| Color rendering index | Ra≥70 | ||
| Light distribution | Symmetry light distribution | ||
| Light design | Lens light distribution | ||
| LED Junction temperature | ≤ 90ºC | ||
| Working temperature | -30ºC - +50ºC | ||
| Storage temperature | -30ºC - +50ºC | ||
| IP Grade | IP65 | ||
| Working life-span | >50,000H | ||
| Power connection line | Brown | L | |
| Blue | N | ||
| Yellow/Green | G | ||
| Color of lamp shell | DOUBLE GRAY /Black / Silver | ||







120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery