IP66 IK10 10KVA Outdoor 28 watt cob led street light 1. Major advantages of our Kmini Series LED street light:1. LUXEON 3030 2D luminous source with LM-80 report.2. High Reliable Inventronics with 5 Years Warranty.3. Over then 100,000 hours operation lifetime.4. Have TypeII Medium5. IK10&IP66.6.......

| Specifications | |
| Model | ZGSM-LD38Kmini |
| LED Brand | LUXEON® 3030 2D |
| Driver Brand | Inventronics Driver |
| Norminal Wattage | 38W |
| LED Quantity | 56 pcs |
| Input Voltage | 100-240/277VAC |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Lamp Rated Luminous Efficiency | >130lm/w |
| Lamp Rated Lumen output | 4940lm (Lumen tolerance +/- 5%) |
| Color Rendering Index | Ra>70 |
| Color Temperature | 3000K,4000K,5000K,5700K |
| Photometric Type | Type I Medium;Type II Medium;Type III Medium,TypeV,Short |
| Optimal Operating Temperature | 25° |
| Storage Temperatures | -40°C~50°C |
| Working Environment | Between-40°C~+50°C, 10%~90%RH |
| Total Harmonic Distortion | < 10% |
| Lumen Maintenance | > 100000 hours -L70, @25 ºC (77 ºF) |
| Wind Index | Force 12 |
| Body and Shell Materials | Anodized Aluminum |
| IP Rating | IP66 with test report |
| IK Rating | IK10with test report |
| Certification | CE,ROHS,ENEC,GS,CB,UL,cUL,DLC,LM-79,LM-80 |
| Optional Function | 1-10V |
| Photocell Control | |
| Warranty | 5 years |
| Packing Details | |
| Fixture Dimension | 447x179 x77 mm |
| Fixture Weight | 2.3 kg |
| Packing Dimension | 465 x200 x100 mm |
| Packing Weight | 3.8 kg |





120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery