LED Parking Lot Lighting LED Street Shoebox Pole LightmodelST30-60WSST30-80WSST30-100WSRated Power60W80W100WLED typeSMD 3030SMD 3030SMD 3030Driver type144PCS144PCS144PCSChips connection8S18P8S18P8S18PLumen efficency>130LM/WCCT3000/4000K/5000K/5700K, according to customer needsBeam angleTYPE II/ T......



| model | ST30-60WS | ST30-80WS | ST30-100WS | ||||||
| Rated Power | 60W | 80W | 100W | ||||||
| LED type | SMD 3030 | SMD 3030 | SMD 3030 | ||||||
| Driver type | 144PCS | 144PCS | 144PCS | ||||||
| Chips connection | 8S18P | 8S18P | 8S18P | ||||||
| Lumen efficency | >130LM/W | ||||||||
| CCT | 3000/4000K/5000K/5700K, according to customer needs | ||||||||
| Beam angle | TYPE II/ TYPE III/ TYPE IV/ TYPE V,Optional | ||||||||
| RA | >70 or >80,according to customer needs | ||||||||
| Operating Voltage | 100-277V | ||||||||
| Power factor PF | >0.95 | ||||||||
| Drive type | MW, INVENTRONICS or SOSEN,according to customer needs | ||||||||
| Dimming method | Ordinary, 0-10V, PMW, DALI and remote intelligent control, according to the actual needs of customers; can also be installed with light controller | ||||||||
| Product Size | 585x250x110mm | 585x250x110mm | 585x250x110mm | ||||||
| Lamp body material | Die-cast aluminum body + tempered glass cover + 304 stainless steel screws | ||||||||
| Lamp housing spraying | Dark gray, light gray or silver grey | ||||||||
| Installation diameter | Ф50 or Ф60mm,Optional | ||||||||
| Protection level | IP66/IK09 | ||||||||
| Lightning protection level | 10KV or 20KV,according to customer needs | ||||||||
| Operating temperature | -35ºC~+50ºC | ||||||||
| Working humidity | 10%~90% | ||||||||
| Life/warranty period | 50,000hrs / 3Years | ||||||||
| model | ST30-100WM | ST30-120WM | ST30-150WM | ||||||
| Rated Power | 100W | 120W | 150W | ||||||
| LED type | SMD 3030 | SMD 3030 | SMD 3030 | ||||||
| Driver type | 192PCS | 192PCS | 192PCS | ||||||
| Chips connection | 8S24P | 8S24P | 8S24P | ||||||
| Lumen efficency | >130LM/W | ||||||||
| CCT | 3000/4000K/5000K/5700K, according to customer needs | ||||||||
| Beam angle | TYPE II/ TYPE III/ TYPE IV/ TYPE V,Optional | ||||||||
| RA | >70 or >80,according to customer needs | ||||||||
| Operating Voltage | 100-277V | ||||||||
| Power factor PF | >0.95 | ||||||||
| Drive type | MW, INVENTRONICS or SOSEN,according to customer needs | ||||||||
| Dimming method | Ordinary, 0-10V, PMW, DALI and remote intelligent control, according to the actual needs of customers; can also be installed with light controller | ||||||||
| Product Size | 670x275x110mm | 670x275x110mm | 670x275x110mm | ||||||
| Lamp body material | Die-cast aluminum body + tempered glass cover + 304 stainless steel screws | ||||||||
| Lamp housing spraying | Dark gray, light gray or silver grey | ||||||||
| Installation diameter | Ф60mm | ||||||||
| Protection level | IP66/IK09 | ||||||||
| Lightning protection level | 10KV or 20KV,according to customer needs | ||||||||
| Operating temperature | -35ºC~+50ºC | ||||||||
| Working humidity | 10%~90% | ||||||||
| Life/warranty period | 50,000hrs / 3Years | ||||||||



120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery