100W 150W 200W 250W 300W 350W are available:GeneralPerformanceModelYF-SL-100YF-SL-150YF-SL-200YF-SL-250Power100W150W200W250WLumen Output12000LM18000LM24000LM30000LMLumen Efficacy120LM/WColor Temperature2700K~15000KLEDSMD3030ElectricalPower Factory>0.9Input VoltageAC100-277V 50/60HZTHD<20%Physi......
| General Performance | Model | YF-SL-100 | YF-SL-150 | YF-SL-200 | YF-SL-250 |
| Power | 100W | 150W | 200W | 250W | |
| Lumen Output | 12000LM | 18000LM | 24000LM | 30000LM | |
| Lumen Efficacy | 120LM/W | ||||
| Color Temperature | 2700K~15000K | ||||
| LED | SMD3030 | ||||
| Electrical | Power Factory | >0.9 | |||
| Input Voltage | AC100-277V 50/60HZ | ||||
| THD | <20% | ||||
| Physical | Weight | 5.1kg | 5.8kg | 6.5kg | 7.35kg |
| Dimension | 582x304x128mm | 674x304x128mm | 766x304x128mm | 858x304x128mm | |
| Housing | Aluminum | ||||
| Lens | PC | ||||
| Tenon pole/Adaptor | For D:60mm Pole(Standard) | ||||
| Operation Temperature | -35ºC~55ºC | ||||
| Humidity | 20%~85%,non condensing | ||||
| Finish | Silver-gray | ||||
| IP rate | IP65 | ||||
| Certificate | Certificate | cUL,DLC,LM80,CE,RoHS | |||
| UL No. | E487752 | ||||
| Material Usage | RoHS compliant | ||||
| Driver Class | Class | ||||
| LED Class | LM80 rated to 50000 hours | ||||

120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery