Specifications of led street lightModelST29-60WSST29-80WSST29-100WSPower80W90W100WLED typeSMD 3030SMD 3030SMD 3030LED`s144PCS72PCS108PCSConnection8S18P8S18P8S18PLumen(Lm/W)>130LM/WCCT3000K/4000K/5000K/5700K,According to the actual needs of customersBeam angle117°x 52° RA>70 or......
| Model | ST29-60WS | ST29-80WS | ST29-100WS |
| Power | 80W | 90W | 100W |
| LED type | SMD 3030 | SMD 3030 | SMD 3030 |
| LED`s | 144PCS | 72PCS | 108PCS |
| Connection | 8S18P | 8S18P | 8S18P |
| Lumen(Lm/W) | >130LM/W | ||
| CCT | 3000K/4000K/5000K/5700K,According to the actual needs of customers | ||
| Beam angle | 117°x 52° | ||
| RA | >70 or >80,According to the actual needs of customers | ||
| Drive type | 100-277V | ||
| Input Volt | >0.95 | ||
| PF | MW, INVENTRONICS or other, according to customer needs | ||
| control method | Ordinary, 0-10V, PMW, DALI and other intelligent controls, according to customer's actual needs | ||
| Product Size | 551x244x193mm | ||
| Light body material | Die-casting aluminum lamp body + tempered glass cover +304 stainless steel screws | ||
| Light shell spraying | Gray, black or white | ||
| Installation diameter | Ф60 /Ф50mm | ||
| Protection level | IP66/IK08 | ||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | ||
| Work temp | -35ºC~+50ºC | ||
| Work humidity | 10%~90% | ||
| Life/Warranty | 50,000hrs / 5YEARS | ||
| Model | ST29-100WM | ST29-120WM | ST29-150WM |
| Power | 120W | 140W | 150W |
| LED type | SMD 3030 | SMD 3030 | SMD 3030 |
| LED`s | 192PCS | 192PCS | 192PCS |
| Connection | 8S24P | 8S24P | 8S24P |
| Lumen(Lm/W) | >130LM/W | ||
| CCT | 3000K/4000K/5000K/5700K,According to the actual needs of customers | ||
| Beam angle | 117°x 52° | ||
| RA | >70 or >80,According to the actual needs of customers | ||
| Drive type | 100-277V | ||
| Input Volt | >0.95 | ||
| PF | MW, INVENTRONICS or other, according to customer needs | ||
| control method | Ordinary, 0-10V, PMW, DALI and other intelligent controls, according to customer's actual needs | ||
| Product Size | 651x255x193mm | ||
| Light body material | Die-casting aluminum lamp body + tempered glass cover +304 stainless steel screws | ||
| Light shell spraying | Gray, black or white | ||
| Installation diameter | Ф60mm | ||
| Protection level | IP66/IK08 | ||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | ||
| Work temp | -35ºC~+50ºC | ||
| Work humidity | 10%~90% | ||
| Life/Warranty | 50,000hrs / 5YEARS | ||
| Model | ST29-160WL | ST29-180WL | ST29-200WL |
| Power | 160W | 180W | 200W |
| LED type | SMD 3030 | SMD 3030 | SMD 3030 |
| LED`s | 240PCS | 240PCS | 240PCS |
| Connection | 8S30P | 8S30P | 8S30P |
| Lumen(Lm/W) | >130LM/W | ||
| CCT | 3000K/4000K/5000K/5700K,According to the actual needs of customers | ||
| Beam angle | 117°x 52° | ||
| RA | >70 or >80,According to the actual needs of customers | ||
| Drive type | 100-277V | ||
| Input Volt | >0.95 | ||
| PF | MW, INVENTRONICS or other, according to customer needs | ||
| control method | Ordinary, 0-10V, PMW, DALI and other intelligent controls, according to customer's actual needs | ||
| Product Size | 794x320x122mm | ||
| Light body material | Die-casting aluminum lamp body + tempered glass cover +304 stainless steel screws | ||
| Light shell spraying | Gray, black or white | ||
| Installation diameter | Ф60mm | ||
| Protection level | IP66/IK08 | ||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | ||
| Work temp | -35ºC~+50ºC | ||
| Work humidity | 10%~90% | ||
| Life/Warranty | 50,000hrs / 5YEARS | ||
| Model | ST29-30WMi | ST29-40WMi | ST29-50WMi |
| Power | 30W | 40W | 50W |
| LED type | SMD 3030 | SMD 3030 | SMD 3030 |
| LED`s | 72PCS | 72PCS | 108PCS |
| Connection | 6S12P | 6S12P | 6S12P |
| Lumen(Lm/W) | >130LM/W | ||
| CCT | 3000K/4000K/5000K/5700K,According to the actual needs of customers | ||
| Beam angle | 117°x 52° | ||
| RA | >70 or >80,According to the actual needs of customers | ||
| Drive type | 100-277V | ||
| Input Volt | >0.95 | ||
| PF | MW, INVENTRONICS or other, according to customer needs | ||
| control method | Ordinary, 0-10V, PMW, DALI and other intelligent controls, according to customer's actual needs | ||
| Product Size | 535x200x120mm | ||
| Light body material | Die-casting aluminum lamp body + tempered glass cover +304 stainless steel screws | ||
| Light shell spraying | Gray, black or white | ||
| Installation diameter | Ф60 or Ф50mm | ||
| Protection level | IP66/IK08 | ||
| Lightning protection level | 10KV or 20KV, according to the actual needs of customers | ||
| Work temp | -35ºC~+50ºC | ||
| Work humidity | 10%~90% | ||
| Life/Warranty | 50,000hrs / 5 years | ||
More details of led street light
Products features
1) Overall aluminum die casting, heat sink fins, good heat dissipation;
2) High efficient SMD3030 Led chips and high quality driver, assures long lifetime;
3) Metal connection portion, all stainless steel, corrosion-resistant, durable;
4) Professional lens design, four different angles for different lighting requirements of the road;
5) Lamp angle adjustable from 0-90 degree, either side-mounted, top-loading may be freely converted;
6) Using high quality led chip and constant current driver, stable overall performance, long life of 60,000 hours above.








120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery