SL002A 50W 60W 100W 120W 150W 180W 200W 240W 300W LED Street LightKey Feature 1. High bright Adjustable Angle LED Street Light,2. SL002A series , 50W, 60W, 100W, 120W, 150W, 180W, 200W, 240W, 300W3. Input 85-265VAC 4. Light body: Die-casting Aluminum Alloy housing 5. Mask: high transmittance,high q......
| Model | SL002A-1-50 | SL002A-1-60 | SL002A-2-100 | SL002A-2-120 | SL002A-3-150 | SL002A-3-180 | SL002A-4-200 | SL002A-4-240 | SL002A-5-300 |
| POWER | 50W | 60W | 100W | 120W | 150W | 180W | 200W | 240W | 300W |
| DRIVER | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
| LED CHIP | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
| COB | 1*50W | 1*60W | 2*50W | 2*60W | 3*50W | 3*60W | 4*50W | 4*60W | 5*60W |
| CASING MATERIAL | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| ANGLE REGULATION | ±15° | ±15° | ±15° | ±15° | ±15° | ±15° | ±15° | ±15° | ±15° |
| VOLTAGE | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC |
| FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| POWER FACTOR | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| LIGHT LUMINOUS(LM), EPISTAR OR BRIDGELUX | 5250lm/7500lm | 6300lm/9000lm | 10500lm/15000lm | 12600lm/18000lm | 15750lm/22500lm | 18900lm/27000lm | 21000lm/30000lm | 25200lm/36000lm | 31500lm/45000lm |
| CORRELATED COLOR TEMP. (CCT) | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K |
| COLOR RENDERING INDEX (CRI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| BEAN ANGLE | 140*70° | 140*70° | 140*70° | 140*70° | 140*70° | 140*70° | 140*70° | 140*70° | 140*70° |
| PROTECTION GRADE | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| LIFE SPAN | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
| WARRANTY | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| AMBIENT HUMIDITY | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
| AMBIENT TEMP. | -40°C~55°C | -40°C~55°C | -40°C~55°C | -40°C~55°C | -40°C~55°C | -40°C~55°C | -40°C~55°C | -40°C~55°C | -40°C~55°C |
| PCS/CARTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PRODUCT SIZE (mm) | 406*330*95mm | 406*330*95mm | 506*330*95mm | 506*330*95mm | 606*330*95mm | 606*330*95mm | 706*330*95mm | 706*330*95mm | 806*330*95mm |
| PACKING SIZE (mm) | 470*350*140mm | 470*350*140mm | 590*350*140mm | 590*350*140mm | 710*350*140mm | 710*350*140mm | 830*350*140mm | 830*350*140mm | 950*350*140mm |
| N.W.(kg) | 5 | 5 | 6 | 6 | 10 | 10 | 11 | 11 | 13 |
| G.W.(kg) | 6 | 6 | 7 | 7 | 11 | 11 | 13 | 13 | 15 |
| REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,Solar Charge Controller, Solar Battery and Battery Box. pls inquire while need. | ||||||||
| 2.CCT: Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K | |||||||||

120W Outdoor Garden Lamp Products LED Lighting Solar Street Light
80W LED Solar Street Light Outdoor Lamp with Microwave Radar Motion Sensor
Integrated Solar Street Light All in One Project
120W LED Solar Street Light IP68 for Village Government Project
80W LED Waterproof All in One Integrated Motion Sensor LED Solar Street Light
80W 8000lm LED Light Solar Garden Street Lamp with LiFePO4 Battery